Vehicle Diagnostics
Additional Products
Jaltest Cables
Cables to suit all vehicles
Jaltest Tools
High-quality professional equipment
Jaltest Packages
Full package options
Special Tools
Specialist engine/gearbox tools
PTE
Portable Trailer e-Supply
AdBlue Cleaning Kit
AdBlue/DEF module cleaning kit
INFO Web
Jaltest technical information online
EDIS II
Car / LCV diagnostic tool
OEM RMI
OEM Technical Information for Jaltest
Knorr Bremse Diagnostics
Advanced Diagnostics for Knorr-Bremse
SST (Speed Sensor Tester)
Speed Sensor Tester
WST (Wear Sensor Tester)
Brake Wear Sensor Tester
| System | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antitheft | ALS-2, Alarm | ||||||||||||||
| Antitheft | Immobiliser | ||||||||||||||
| Auxiliary brakes | EST-54, Retarder | ||||||||||||||
| Brakes | EBS-3, Electronic Braking System | ||||||||||||||
| Central computer | VECU-3, Vehicle Electronic Control Unit | ||||||||||||||
| Central computer | VECU, Vehicle Electronic Control Unit | ||||||||||||||
| Chassis module | BBM, Bodywork Module | ||||||||||||||
| Climate HVAC | CCC, Climate Control System | ||||||||||||||
| Climate HVAC | PAC, Stationary air conditioning system | ||||||||||||||
| Compressed air processing | SAC EAC 2.1, Electronically Controlled Air Management | ||||||||||||||
| Compressed air processing | SAC, Air Production Management | ||||||||||||||
| Data registration, telematics and FMS | DSRC, Data logger | ||||||||||||||
| Data registration, telematics and FMS | FMS, Fleet Management System | ||||||||||||||
| Data registration, telematics and FMS | IVI, Multimedia screen for the Telematics Infotainment System | ||||||||||||||
| Data registration, telematics and FMS | TCU, Telematic module | ||||||||||||||
| Electronic module | BEM, Battery supply control unit | ||||||||||||||
| Electronic module | CDM, Passenger door module | ||||||||||||||
| Electronic module | CMF, Front module | ||||||||||||||
| Electronic module | CMR, Rear module | ||||||||||||||
| Electronic module | CSM, Cabin module | ||||||||||||||
| Electronic module | DDM, Driver door module | ||||||||||||||
| Electronic module | PCC, Predictive cruise control | ||||||||||||||
| Engine | PCI-2, Diesel Control Injection, Common Rail | ||||||||||||||
| Gateway | CSG, Security gateway system | ||||||||||||||
| Gearbox | TraXon, Gearbox with electronic control | ||||||||||||||
| Heater | ACH-WW, Water additional heater | ||||||||||||||
| Instrument cluster | DD, Instrument cluster - display | ||||||||||||||
| Maintenance | Service, Maintenance system | ||||||||||||||
| Safety | AEBS, Advanced Emergency Braking System | ||||||||||||||
| Safety | Airbag-3, Airbag | ||||||||||||||
| Safety | BSOD-2 CF Front, Object detection system display in the front blind spot | ||||||||||||||
| Safety | BSOD-2 CR Rear, Object detection system display in the rear blind spot | ||||||||||||||
| Safety | DVS-C, Corner view camera | ||||||||||||||
| Safety | DVS-S, Side view camera | ||||||||||||||
| Safety | LDWS-3, Lane Departure Warning Assistant | ||||||||||||||
| Safety | LFOD-IPM Camera, Driver assistance camera | ||||||||||||||
| Safety | LFOD-Radar, Long-range object detection sensor | ||||||||||||||
| Safety | SFOD, Short-range object detection sensor | ||||||||||||||
| Steering | EHS, Electro-hydraulic steering system | ||||||||||||||
| Steering | SCSM, Steering column switch | ||||||||||||||
| Steering | SWS-3, Steering wheel | ||||||||||||||
| Suspension | ECAS-5, Electronically Controlled Air Suspension | ||||||||||||||
| Tachograph | TACHO 1C, Digital Tachograph | ||||||||||||||
| Wheel pressure control | TPMS, Tyre pressure control |
Enquire today