Vehicle Diagnostics
Additional Products
Jaltest Cables
Cables to suit all vehicles
Jaltest Tools
High-quality professional equipment
Jaltest Packages
Full package options
Special Tools
Specialist engine/gearbox tools
PTE
Portable Trailer e-Supply
AdBlue Cleaning Kit
AdBlue/DEF module cleaning kit
INFO Web
Jaltest technical information online
EDIS II
Car / LCV diagnostic tool
OEM RMI
OEM Technical Information for Jaltest
Knorr Bremse Diagnostics
Advanced Diagnostics for Knorr-Bremse
SST (Speed Sensor Tester)
Speed Sensor Tester
WST (Wear Sensor Tester)
Brake Wear Sensor Tester
| System | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antipollution | HDS/SCR AdBlue, Exhaust gas treatment system | ||||||||||||||
| Antipollution | NoNOx, Exhaust gas treatment system | ||||||||||||||
| Audio system | Radio Navigation System, Radio / Navigator | ||||||||||||||
| Auxiliary brakes | EST-48, Retarder | ||||||||||||||
| Auxiliary brakes | EST-52/EST-54, Retarder | ||||||||||||||
| Auxiliary brakes | PriTarder, Hydraulic retarder (coolant fluid) | ||||||||||||||
| Brakes | EBS 5 (CAN), Brake management system | ||||||||||||||
| Brakes | EBS 5 (K), Electronic Braking System | ||||||||||||||
| Brakes | EBS 5, Electronic Braking System | ||||||||||||||
| Brakes | EBS 5.X (CAN), Brake management system | ||||||||||||||
| Brakes | EBS 5.X (K), Electronic Braking System | ||||||||||||||
| Brakes | EBS 5/5X MAN, Electronic Braking System | ||||||||||||||
| Central computer | OBDU, On-board diagnosis unit | ||||||||||||||
| Central computer | PTM, Common Powertrain Controller | ||||||||||||||
| Central computer | PTX, Cabin module with additional functions | ||||||||||||||
| Central computer | ZBR2, Body computer | ||||||||||||||
| Chassis module | KSM VDO, Parameterizable special module | ||||||||||||||
| Climate HVAC | BHTC, Climate Control System | ||||||||||||||
| Compressed air processing | EAM, Electronically Controlled Air Management | ||||||||||||||
| Data registration, telematics and FMS | TBM2, Telematic module | ||||||||||||||
| Data registration, telematics and FMS | TBM3, Telematic module | ||||||||||||||
| Data registration, telematics and FMS | UHV, Universal pre-installation for mobile phones | ||||||||||||||
| Electronic module | DM TRW, Door module | ||||||||||||||
| Engine | EDC 17, Electronic Diesel Control, Common Rail | ||||||||||||||
| Engine | EDC 17RY + Denox 6-HD, Electronic Diesel Control, Common Rail | ||||||||||||||
| Engine | EDC 7 C3/C32, Electronic Diesel Control, Common Rail | ||||||||||||||
| Engine | EDC ASM2020 + Denox 6-HD, Electronic Diesel Control, Common Rail | ||||||||||||||
| Engine | FISC, Injection control module | ||||||||||||||
| Gearbox | TipMatic (AS Tronic), Gearbox with electronic control | ||||||||||||||
| Gearbox | TipMatic (AS Tronic), Parameter setting of the gearbox | ||||||||||||||
| Gearbox | TipMatic (SGC Scania 12+2), Gearbox with retarder function | ||||||||||||||
| Gearbox | TipMatic (TraXon), Gearbox with electronic control | ||||||||||||||
| Gearbox | WSK TC2, Converter clutch | ||||||||||||||
| Heater | Airtop 2000 SD, Air additional heater | ||||||||||||||
| Heater | Airtop 2000, Air additional heater | ||||||||||||||
| Heater | Airtop 3500, Air additional heater | ||||||||||||||
| Heater | Airtronic D1LC - D3LC Compact, Air additional heater | ||||||||||||||
| Heater | Airtronic D2/D4, Air additional heater | ||||||||||||||
| Heater | Hydronic D5W, Water additional heater | ||||||||||||||
| Instrument cluster | INS STON, Instrument cluster | ||||||||||||||
| Maintenance | Service PTM, Maintenance system | ||||||||||||||
| Powertrain | HydroDrive, Hydrostatic front traction | ||||||||||||||
| Powertrain | VSM, Transfer case | ||||||||||||||
| Safety | ACC, Adaptive Cruise Control | ||||||||||||||
| Safety | LGS, Lane Departure Warning Assistant | ||||||||||||||
| Safety | MFC, Lane Departure Warning Assistant | ||||||||||||||
| Safety | ROM2, Front radar sensor (anti-collision system) | ||||||||||||||
| Steering | EAS, Electro-hydraulic steering system | ||||||||||||||
| Steering | EHLA/ALA, Rear steering axle controller | ||||||||||||||
| Steering | ESA, Rear steering axle controller | ||||||||||||||
| Steering | RAS EC1, Rear steering axle controller | ||||||||||||||
| Suspension | ECAS CAN 2, Electronically Controlled Air Suspension | ||||||||||||||
| Tachograph | DTCO, Digital Tachograph | ||||||||||||||
| Wheel pressure control | TPM, Tyre pressure control |
Enquire today