Vehicle Diagnostics
Additional Products
Jaltest Cables
Cables to suit all vehicles
Jaltest Tools
High-quality professional equipment
Jaltest Packages
Full package options
Special Tools
Specialist engine/gearbox tools
PTE
Portable Trailer e-Supply
AdBlue Cleaning Kit
AdBlue/DEF module cleaning kit
INFO Web
Jaltest technical information online
EDIS II
Car / LCV diagnostic tool
OEM RMI
OEM Technical Information for Jaltest
Knorr Bremse Diagnostics
Advanced Diagnostics for Knorr-Bremse
SST (Speed Sensor Tester)
Speed Sensor Tester
WST (Wear Sensor Tester)
Brake Wear Sensor Tester
| System | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antipollution | ACM 3, Exhaust gas treatment system | ||||||||||||||
| Antipollution | ACM, Exhaust gas treatment system | ||||||||||||||
| Brakes | ABS 8, Antilock braking system | ||||||||||||||
| Brakes | ABS/ESP 01T, Antilock braking system | ||||||||||||||
| Brakes | ABS/ESP 02T, Antilock braking system | ||||||||||||||
| Central computer | CGW 01T, Gateway | ||||||||||||||
| Central computer | CGW 04T, Gateway | ||||||||||||||
| Central computer | CPC, Common Powertrain Controller | ||||||||||||||
| Chassis module | PSM, Parameterizable special module | ||||||||||||||
| Compressed air processing | EAPU EAC 2, Electronically Controlled Air Management | ||||||||||||||
| Compressed air processing | EAPU Knorr-Bremse , Electronically Controlled Air Management | ||||||||||||||
| Data registration, telematics and FMS | CDS, Vehicle data central unit | ||||||||||||||
| Data registration, telematics and FMS | CTP, Telematic module | ||||||||||||||
| Data registration, telematics and FMS | TCC, Radio / Navigator | ||||||||||||||
| Data registration, telematics and FMS | TP, Fleet Management System | ||||||||||||||
| Electronic module | COM 01T, Communication interface | ||||||||||||||
| Electronic module | COM 02T, Communication interface | ||||||||||||||
| Electronic module | MSF, Switches modular system | ||||||||||||||
| Engine | MCM, Electronic Diesel Control, Common Rail | ||||||||||||||
| Gearbox | TCM ST, Gearbox management system | ||||||||||||||
| Hydraulic systems | ICM, Power hydraulic system | ||||||||||||||
| Hydraulic systems | STCU, Systems control unit for off-highway vehicle | ||||||||||||||
| Instrument cluster | ICUC, Instrument cluster | ||||||||||||||
| Maintenance | MS, Maintenance system | ||||||||||||||
| Multiplex | MUX1 01B, Multiplex | ||||||||||||||
| Multiplex | MUX2 01B, Multiplex | ||||||||||||||
| Multiplex | MUX3 01B, Multiplex | ||||||||||||||
| Tachograph | TCO, Tachograph | ||||||||||||||
| Wheel pressure control | TPC, Tyre pressure control |
Enquire today